Undergraduate Research Center
URECA Recipients (Fall 2025-Current)
Welcome to the URECA Grant Recipients Database! This table allows you to explore URECA grant recipients, view their research projects, and see their faculty mentors. This comprehensive resource showcases the diverse range of research conducted by our talented undergraduates and highlights the invaluable mentorship provided by our dedicated faculty.
| Semester | Student | Project Title | Department | Mentor | Level |
|---|---|---|---|---|---|
| Fall 2025 | Alissa Adkison | Effects of Dam Age on Methylation in Growth-Related Genes in Calves Using Methylation-Specific PCR | Agriculture | Logan Bowling | Silver |
| Fall 2025 | Gulnur Ashyrnepesova | Stress fasting under pressure: The role of demands and control on healthy eating | Psychology | Alexander Jackson | Silver |
| Fall 2025 | Skye Bendeim | Does flower abundance or color influence insect visitation to species in the daisy family (Asteraceae) on cedar glades of middle Tennessee? | Biology | Siti Hidayati | Assistant |
| Fall 2025 | Rylee Brand | Do you need a new toothbrush? Isolation and Identification of Microorganisms from Used Tooth brushes | Biology | Mary Farone | Silver |
| Fall 2025 | Emily Callison | Investigating the Role of HIF-1 Induced Glcolytic Shift In Modulating Macrophage Anticryptococcal Activity | Psychology | David Nelson | Gold |
| Fall 2025 | Lucas Davis | Bridging gaps among the teaching of STEM and the student perspectives | Mathematical Sciences | Sarah Bleiler-Baxter | Assistant |
| Fall 2025 | Nicholas Dutile | Indigenous Peoples and Apex-Predators in the lower Pacific Northwest: An Interconnected and Sacred History | Philosophy and Religious Studies | Rebekka King | Silver |
| Fall 2025 | Ellaleigh Hall | Identifying Novel Phages in Local Environmental Sources for Potential Phage Therapy | Biology | Rebecca Seipelt-Theimann | Gold |
| Fall 2025 | Chelsea Hall | Art as Human Behavior: Exploring the Role of Art in Human Society through Documentary Film | Media Arts | Allie Sultan | Gold |
| Fall 2025 | Jack Kelly | Computational Investigation of Fluoride Substitution in Hydroxyapatite: Bonding, Stability, and Implications for Dental Health | Chemistry | Preston MacDougall | Silver |
| Fall 2025 | Alexsa Lara | Effect of Fly ash on Compressive Strength of Pavement Concrete for Tennessee Enviroment | Concrete and Construction Management | Gauhar Sabih | Assistant |
| Fall 2025 | Marie Lowell | Life Cycle Assessment (LCA) of Plastic Waste Management with Focus on Climate Impact and Energy Recovery | Geosciences | Mina Mohebbi | Assistant |
| Fall 2025 | Cameron Morelli | Uncovering Candidate Alter magnets and Their Nonlinear optical applications | Physics and Astronomy | John Villanova | Gold |
| Fall 2025 | Elif Nalan Mutlu | Reducing Heterogenity in Autism Neuroimaging: Subgrouping and Graph Neural Networks | Computer Science | Xin Yang | Silver |
| Fall 2025 | Gregory Palm | Finding Lt. Charles Casper Winnia Jr: MIA/POW Marine Aviator from WW2 | History | Amy Sayward | Gold |
| Fall 2025 | Cash Petree | Blood Pressure and Olfactory Response | Psychology | Jessica Gaby | Assistant |
| Fall 2025 | Linda Poss | Centrality in Signed Social Networks via Singular Value Decomposition | Computer Science | Dong Ye | Assitant |
| Fall 2025 | Batoul Sawas | Assessing The Relationship Between Self-Esteem, Parent-Child Relationships, and Big Five Personality Traits in College Students | Psychology | Megan Zenringue | Silver |
| Fall 2025 | Taylor Tims | Anthropogenic Soils and the Amazon: An Analysis of Terra Preta in Caziuana, Brazil | Sociology and Anthropology | Andrew Wyatt | Gold |
| Fall 2025 | Zoe Vecchio | Tennessee Songbirds: A Photographic Exploration of Queer Experience in Tennessee | Photography | Kristine Potter | Silver |
| Fall 2025 | Issac Puckett | Biological Evaluation of Novel pH-Sensitive Fluorescent Probes Derived from Pyridinium Salts for Cell Viability | Chemistry | Scott Handy | Gold |
| Fall 2025 | Aubrey Von Dem Bussche | The Influence of Knowledge of the Field of Speech Language Pathology and College Student’s Choice of Major | Health and Human Performance | Kathryn Blankenship | Silver |
| Spring 2026 | Kayla Welker | Transparency in E-commerce Chatbots: A Multi-Method Investigation of Consumer Trust, Intentions, and Implicit Responses | Marketing | Gaia Rancati | Silver |
| Spring 2026 | Amelia McGarry-Nowak | The Role of GLP-1s in Maternal Behavior | Psychology | Tiffany Rogers | Silver |
| Spring 2026 | Sophie Duffy | Social Preference in Dominant versus Submissive Rats | Psychology | Ann Galizio | Silver |
| Spring 2026 | Alyssa Hildebrandt | Postmortem Presence of Drug Compounds in Trabecular Bone Matric | Biology | Megan Moore | Gold |
| Spring 2026 | Jessica Pruitt | Penny Writer: A Musical Play | English | Claudia Barnett | Silver |
| Spring 2026 | Sofia Cardoso Perez | Quantification of Toxicants Released from Recycled Tire Materials via Water Leaching | Chemistry | Ngee Chong | Silver |
| Spring 2026 | Nyah Bentley | Development of and LCD Spatial Light Modulator and Exploration of Transport of Intensity Imaging | Engineering Technology | Hongbo Zhang | Silver |
| Spring 2026 | Perihan Gazme Mert | Exploring Parents’ Journeys in Dyslexia Identification and Support | Elementary and Special Education | Karen Kehoe | Silver |
| Spring 2026 | Catherine Hasan | Analysis of HIF-1 a Stabilization in RAW 264.7 Macrophages in Response to Cryptococcus Neoformans Infection | Biology | David Nelson | Silver |
| Spring 2026 | Sarah Bramlett | Assessment of Distal Humerus Anatomy in Biological Sex Estimation: A Test of Methods and Secular Trends | Sociology and Anthropology | Paul Emanovsky | Assistant |
| Spring 2026 | Dylan Beerman | Assessment of Photogrammetric Methods for Saw Mark Analysis | Biology | Paul Emanovsky | Assistamt |
| Spring 2026 | Monia Mohammed | The Role of Religious Sites Visits in Fostering Student Growth and Mental Well-Being | Philosophy and Religious Studies | Mohammed Meerzaei | Assistant |
| Spring 2026 | Pratyusha Shanker | Transforming STEM Education: Measuring Learning Behaviors to Assess Psychological Safety | Computer Science | Gregory Rushton | Assistant |
| Spring 2026 | Mckenna Layman | Effect of pesticide ingestion on the development of circadian neuroanatomy and honey bee workers | Biology | Manuel Giannoni-Guzman | Assistant |
| Spring 2026 | Darshan Patel | Phishing Detection Using Machine Learning Techniques | Computer Science | Arpan Sainju | Assistant |
| Spring 2026 | Rawda Ikbariah | Monitoring Molecular Circadian Rhythms in Adult Honey Bee Brains Using a Bioluminescent Reporter System | Chemistry | Manuel Guzman | Assistant |
| Spring 2026 | Trinity Johnson | Sleep, Family Context, and Academic Functioning in Community Youth: Extending and Ongoing Boys & Girls Club Partnership | Psychology | Megan Zenringue | Assistant |
| Spring 2026 | Ashley Spencer | Exploring the Impact of Temperature on the Development of the Honey Bee Neural Clock | Biology | Manuel Giannoni-Guzman | Assistant |
| Spring 2026 | Mark Markos | Effect of Prediction Horizon Length on Model Predictive Control Performance for an Omni-Directional Mobile Robot | Engineering Technology | Junlin Ou | Assistant |
| Spring 2026 | Zoee McDow | Reflect to Get Ahead: How to Use Reflection to Achieve Your Goals | English | Julie Myatt | Assistant |
| Spring 2026 | Hannah Osborne | Structure-Guided Adaptive Sparse Generalized Additive Models | Mathematical Sciences | Donglin Wang | Assistant |
| Spring 2026 | Oguzhan Rejepov | Accessible Spatial Learning Through Mobile Light Detection and Ranaging (LiDAR): A Web-Based Memory Palace Application Using Real-World Environments | Computer Science | Xin Yang | Assisstant |
| Spring 2026 | Autumn Wheeler | Farming for Lolcows: The Effects of Coordinated Harassment Campaigns | Sociology and Anthropology | Rachel Davis | Assisstant |


Summer URECA Deadline - EXTENSIONThursday, September 3 at 4:30 pm

Contact us
Jamie Burriss, Ph.D., Director
(615) 494-7669
Jamie.Burriss@mtsu.edu
Casey Penston, Coordinator
(615) 494-7614
Casey.Penston@mtsu.edu